LP-Y32 Hydraulic Punch Jewelry Stamping Press Machine
$124,200.00
Invest in the Hydraulic Punch Jewelry Stamping Press Machine and experience a new level of precision, power, and productivity in your metal forming operations. With its advanced features, robust construction, and versatile capabilities, this machine is poised to become the cornerstone of your manufacturing process, driving efficiency and quality to new heights.
Key Features:
- Versatile Performance: With adjustable slide strokes ranging from 500mm to 1200mm, this machine adapts to a wide variety of stamping applications, from intricate jewelry work to robust auto parts production.
- Impressive Force Range: Offering ejector forces from 160kN to 5000kN and a return force of 1000kN, the Y32 delivers the power you need for even the most challenging metal forming tasks.
- Advanced Servo System: Our cutting-edge servo system ensures precise control and energy efficiency, reducing operating costs while improving output quality.
- Customizable Options: Choose from various voltage options to suit your facility’s requirements, ensuring seamless integration into your existing setup.
- Compact yet Powerful: With dimensions of 1000x900x2900mm and weighing 13 tons, this machine packs industrial-grade performance into a relatively compact footprint.
SKU: 45632302668 Categories: Jewelry Stamping Machine, Stamping
Description

Products Description
Item | unit | Y32-63 | Y32-100 | Y32-160 | Y32-200 | Y32-315 | |
Nominal force | KN | 630 | 1000 | 1600 | 2000 | 3150 | |
Knockout force | KN | 160 | 250 | 250 | 400 | 630 | |
Daylight | mm | 700 | 800 | 800 | 1120 | 1250 | |
Slide stroke | mm | 500 | 500 | 650 | 710 | 800 | |
Knockout stroke | mm | 200 | 200 | 200 | 250 | 300 | |
Speed of slide | Descent | mm/s | 38 | 38 | 40 | 80 | 120 |
Pressing | mm/s | 10 | 10 | 8 | 5-12 | 5-12 | |
Returm | mm/s | 95 | 70 | 65 | 70 | 65 | |
Table area | L-R | mm | 550 | 630 | 800 | 900 | 1200 |
F-B | mm | 630 | 630 | 800 | 900 | 1200 | |
Table hight above floor | mm | 550 | 550 | 550 | 550 | 700 | |
Overall dimension | L-R | mm | 2370 | 2200 | 1150 | 2450 | 2830 |
F-B | mm | 900 | 1200 | 800 | 1300 | 1500 | |
Hight above floor | mm | 2770 | 2800 | 2600 | 3650 | 4300 | |
Motor power | kw | 7.5 | 11 | 11 | 15 | 22 |
Item | unit | Y32-400 | Y32-500 | Y32-630 | Y32-800 | Y32-1000 | |
Nominal force | KN | 4000 | 5000 | 6300 | 8000 | 10000 | |
Knockout force | KN | 630 | 1000 | 1600 | 2000 | 2000 | |
Daylight | mm | 1250 | 1500 | 1500 | 1500 | 1600 | |
Slide stroke | mm | 800 | 900 | 900 | 900 | 1000 | |
Knockout stroke | mm | 300 | 360 | 360 | 360 | 450 | |
Speed of slide | Descent | mm/s | 100 | >100 | >100 | >100 | >150 |
Pressing | mm/s | 4-10 | 4-10 | 5-12 | 5-12 | 4-10 | |
Returm | mm/s | 50 | 50 | 60 | 90 | 100 | |
Table area | L-R | mm | 1200 | 1400 | 1600 | 2000 | 2000 |
F-B | mm | 1200 | 1400 | 1600 | 1600 | 1800 | |
Table hight above floor | mm | 700 | 715 | 500 | 300 | 300 | |
Overall dimension | L-R | mm | 2850 | 3300 | 3600 | 4800 | 7010 |
F-B | mm | 1500 | 1500 | 1800 | 2854 | 3000 | |
Hight above floor | mm | 4400 | 5400 | 5300 | 5400 | 5740 | |
Motor power | KW | 22 | 30 | 44 | 60 | 60 |
Item | unit | Y32-1250 | Y32-1600 | Y32-2000 | Y32-2500 | Y32-3000 | |
Nominal force | KN | 12500 | 16000 | 20000 | 25000 | 30000 | |
Knockout force | KN | 2000 | 2500 | 3150 | 4000 | 5000 | |
Daylight | mm | 1500 | 1600 | 1800 | 2000 | 2000 | |
Slide stroke | mm | 900 | 1000 | 1200 | 1200 | 1200 | |
Knockout stroke | mm | 400 | 450 | 450 | 500 | 500 | |
Speed of slide | Descent | mm/s | >150 | >150 | >150 | >150 | >150 |
Pressing | mm/s | 4-10 | 4-10 | 4-10 | 4-10 | 5-12 | |
Returm | mm/s | 85 | >100 | 60 | ≥100 | 120 | |
Table area | L-R | mm | 2500 | 2500 | 2500 | 3000 | 4000 |
F-B | mm | 2000 | 2000 | 2000 | 2500 | 2600 | |
Table hight above floor | mm | 200 | 200 | 200 | 200 | 200 | |
Overall dimension | L-R | mm | 5890 | 6500 | 6870 | 7630 | 8530 |
F-B | mm | 3450 | 3900 | 2500 | 5000 | 4000 | |
Hight above floor | mm | 6980 | 7500 | 7500 | 7840 | 8500 | |
Motor power | KW | 60 | 70 | 90 | 120 | 170 |





Additional information
| Weight | N/A |
|---|---|
| Nominal Force (kN) | 3150 |
Be the first to review “LP-Y32 Hydraulic Punch Jewelry Stamping Press Machine” Cancel reply
You must be logged in to post a review.
Related products
-

LP- 100 Flat pneumatic metal tags stamping engraving machine
$1,498.00 Select options This product has multiple variants. The options may be chosen on the product page -

LP-H-TC1927N Automatic workbench hot stamping machine
$3,973.00 Select options This product has multiple variants. The options may be chosen on the product page -

LP- 002 Dog Tag ID metal tag punching machine
$232.00 Add to cart






Reviews
There are no reviews yet.