LP-BLA25 Pneumatic C Type Power Press Metal Stamping Machine
$57,000.00
Upgrade to the Pneumatic C Type Power Press and experience the perfect blend of power, precision, and productivity. Whether you’re stamping automotive parts, hardware accessories, or custom components, this Metal Stamping Machines is your key to manufacturing excellence.
Key Features:
- Unmatched Precision: With a slide stroke of 80mm and adjustable slide of 60mm, our CNC-controlled press delivers pinpoint accuracy for every operation.
- Robust Performance: Powered by a 15 kW motor and built with a durable steel welded frame, this 3.8-ton powerhouse handles your toughest stamping jobs with ease.
- Versatility at Its Core: The pneumatic power source and single crank design offer flexibility for a wide range of stamping applications.
- High-Speed Production: Achieve remarkable efficiency with operating speeds of 40-100 strokes per minute.
- User-Friendly Design: The spacious 250mm mold height accommodates various tool sets, while the compact 1600x950x2500mm footprint maximizes floor space utilization.
SKU: 93385637590 Categories: Metal Stamping Machines, Stamping
Description


















Products Description

Specification
Specification | BLA-25 | BLA-35 | BLA-45 | BLA-60 | BLA-80 | BLA-110 | BLA-160 | BLA-200 |
Capacity(ton) | 25 | 35 | 45 | 60 | 80 | 110 | 160 | 200 |
Rate tonnage point(mm) | 3.2 | 3.2 | 3.2 | 4 | 4 | 6 | 6 | 6 |
Speed Adjust(s.p.m) | 60-140 | 40-120 | 40-100 | 35-90 | 35-80 | 30-60 | 20-50 | 20-50 |
Stable speed(s.p.m) | 110 | 85 | 75 | 65 | 65 | 50 | 35 | 35 |
Stroke(mm) | 70 | 70 | 80 | 120 | 150 | 180 | 200 | 200 |
Die height(mm) | 195 | 220 | 250 | 310 | 340 | 360 | 460 | 460 |
Slide adjustment(mm) | 50 | 55 | 60 | 75 | 80 | 80 | 100 | 110 |
Slide area(mm) | 470*230*50 | 520*285*50 | 560*340*60 | 700*410*70 | 770*420*70 | 910*470*80 | 990*550*90 | 1130*630*90 |
Bolster area(mm) | 680*300*70 | 800*400*70 | 850*440*80 | 800*500*80 | 1000*550*90 | 1150*600*110 | 1250*800*140 | 1400*820*160 |
Shan hole(mm) | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | Φ50 | Φ70 | Φ70 |
Main motor(kw.p) | 3.7*4 | 3.7*4 | 5.5*4 | 5.5*4 | 7.5*4 | 11*4 | 15*4 | 18.5*4 |
Slide adjust device(hp) | manual operation | manual operation | manual operation | electric operation | electric operation | electric operation | electric operation | electric operation |
Air pressure(kg/cm²) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Presses precision | GB/JIS 1Class | |||||||
Presses dimension(mm) | 1280*850*2200 | 1380*900*2400 | 1600*950*2500 | 1600*1000*2800 | 1800*1180*2800 | 1900*1300*3200 | 2300*1400*3800 | 2615*1690*4075 |
Presses weight(ton) | 2.1 | 3 | 3.8 | 5.6 | 6.5 | 9.6 | 16 | 18 |
Cooperation

Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.

Additional information
Weight | N/A |
---|---|
Nominal Force (kN) | 250, 450, 600, 800, 1100, 1250, 1600, 2000, 2500, 3150 |
Be the first to review “LP-BLA25 Pneumatic C Type Power Press Metal Stamping Machine” Cancel reply
You must be logged in to post a review.
Related products
-
LP-320-1 Flatbed printer plate type metal tag hot foil stamping machine
$4,950.00 Select options This product has multiple variants. The options may be chosen on the product page -
LP-H-TC1927N Automatic workbench hot stamping machine
$3,973.00 Select options This product has multiple variants. The options may be chosen on the product page -
LP- 2145 Sheet Metal Shaping and Stamping Machine
$12,525.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.